West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-13
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-13 | GHSCEDI-GHS | 8.269785 | 5.869300 | 1.408174 | 6.781959 |
| 2021-10-13 | GMDDALASI-GMD | 411.206451 | 291.844849 | 70.019997 | 337.225861 |
| 2021-10-13 | CVEESCUDO-CVE | 134.461029 | 95.430794 | 22.895948 | 110.269997 |
| 2021-10-13 | XOFFCFA-XOF | 799.860840 | 567.683838 | 136.199844 | 655.956970 |
| 2021-10-13 | GNFFRANC GUINEEN-GNF | 13,649.762700 | 9,687.622070 | 2,324.273682 | 11,194.018550 |
| 2021-10-13 | LRDLIBERIA DOLLAR-LRD | 234.210068 | 166.225494 | 39.881157 | 192.073074 |
| 2021-10-13 | SLLLEONE-SLL | 15,006.588870 | 10,650.599610 | 2,555.313477 | 12,306.737300 |
| 2021-10-13 | NGNNAIRA-NGN | 578.207214 | 410.369995 | 98.456795 | 474.181335 |
| 2021-10-13 | EUREURO | 1.219380 | 0.866030 | 1.177460 | 1.000000 |
| 2021-10-13 | GBPGREAT BRITISH POUND-GBP | 5.872700 | 0.735420 | 1.000000 | 0.849286 |
| 2021-10-13 | USDUS DOLLAR-USD | 1.408990 | 1.000000 | 1.359767 | 1.154694 |
| 2021-10-13 | WAUAWAUA-UCAO | 1.000000 | 0.709728 | 0.170279 | 0.820089 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 16:11:35 UTC.
