West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-12
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-12 | GHSCEDI-GHS | 8.280114 | 5.868800 | 7.998641 | 6.789650 |
| 2021-10-12 | GMDDALASI-GMD | 72.484001 | 51.375397 | 70.019997 | 59.436504 |
| 2021-10-12 | CVEESCUDO-CVE | 134.476471 | 95.314575 | 129.905106 | 110.269997 |
| 2021-10-12 | XOFFCFA-XOF | 799.952698 | 566.992493 | 772.759277 | 655.956970 |
| 2021-10-12 | GNFFRANC GUINEEN-GNF | 13,682.693360 | 9,698.054688 | 13,217.567380 | 11,219.737300 |
| 2021-10-12 | LRDLIBERIA DOLLAR-LRD | 235.309265 | 166.783096 | 227.310226 | 192.952362 |
| 2021-10-12 | SLLLEONE-SLL | 15,026.612300 | 10,650.599610 | 14,515.800780 | 12,321.743160 |
| 2021-10-12 | NGNNAIRA-NGN | 578.978699 | 410.369995 | 559.297058 | 474.759522 |
| 2021-10-12 | EUREURO | 1.219520 | 0.864490 | 1.177900 | 1.000000 |
| 2021-10-12 | GBPGREAT BRITISH POUND-GBP | 1.035190 | 0.733840 | 1.000000 | 0.848969 |
| 2021-10-12 | USDUS DOLLAR-USD | 1.410870 | 1.000000 | 1.362695 | 1.156751 |
| 2021-10-12 | WAUAWAUA-UCAO | 1.000000 | 0.708783 | 0.966006 | 0.819995 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 16:17:27 UTC.
