West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-11
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-11 | GHSCEDI-GHS | 8.280114 | 5.868800 | 7.998641 | 6.789650 |
| 2021-10-11 | GMDDALASI-GMD | 73.177582 | 51.866989 | 70.690002 | 60.005234 |
| 2021-10-11 | CVEESCUDO-CVE | 134.476471 | 95.314575 | 129.905106 | 110.269997 |
| 2021-10-11 | XOFFCFA-XOF | 799.952698 | 566.992493 | 772.759277 | 655.956970 |
| 2021-10-11 | GNFFRANC GUINEEN-GNF | 13,695.836910 | 9,707.370117 | 13,230.263670 | 11,230.514650 |
| 2021-10-11 | LRDLIBERIA DOLLAR-LRD | 240.433624 | 170.415146 | 232.260376 | 197.154312 |
| 2021-10-11 | SLLLEONE-SLL | 15,026.612300 | 10,650.599610 | 14,515.800780 | 12,321.743160 |
| 2021-10-11 | NGNNAIRA-NGN | 578.894043 | 410.309998 | 559.215271 | 474.690094 |
| 2021-10-11 | EUREURO | 1.219520 | 0.863740 | 1.175910 | 1.000000 |
| 2021-10-11 | GBPGREAT BRITISH POUND-GBP | 1.035190 | 0.734150 | 1.000000 | 0.850405 |
| 2021-10-11 | USDUS DOLLAR-USD | 1.410870 | 1.000000 | 1.362119 | 1.157756 |
| 2021-10-11 | WAUAWAUA-UCAO | 1.000000 | 0.708783 | 0.966006 | 0.819995 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 16:25:38 UTC.
