West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-08 | GHSCEDI-GHS | 8.279055 | 5.867800 | 7.976967 | 6.784331 |
| 2021-10-08 | GMDDALASI-GMD | 73.367027 | 51.999058 | 70.690002 | 60.121140 |
| 2021-10-08 | CVEESCUDO-CVE | 134.564682 | 95.373039 | 129.654663 | 110.269997 |
| 2021-10-08 | XOFFCFA-XOF | 800.477417 | 567.340271 | 771.269470 | 655.956970 |
| 2021-10-08 | GNFFRANC GUINEEN-GNF | 13,690.419920 | 9,703.117188 | 13,190.880860 | 11,218.712890 |
| 2021-10-08 | LRDLIBERIA DOLLAR-LRD | 240.443848 | 170.415146 | 231.670487 | 197.033447 |
| 2021-10-08 | SLLLEONE-SLL | 15,027.250980 | 10,650.599610 | 14,478.933590 | 12,314.188480 |
| 2021-10-08 | NGNNAIRA-NGN | 578.918701 | 410.309998 | 557.794983 | 474.399078 |
| 2021-10-08 | EUREURO | 1.220320 | 0.865140 | 1.176760 | 1.000000 |
| 2021-10-08 | GBPGREAT BRITISH POUND-GBP | 1.037870 | 0.735110 | 1.000000 | 0.849791 |
| 2021-10-08 | USDUS DOLLAR-USD | 1.410930 | 1.000000 | 1.360341 | 1.155882 |
| 2021-10-08 | WAUAWAUA-UCAO | 1.000000 | 0.708752 | 0.963512 | 0.819457 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 16:55:44 UTC.
