West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-07 | GHSCEDI-GHS | 8.270605 | 5.867800 | 7.964375 | 6.772579 |
| 2021-10-07 | GMDDALASI-GMD | 73.408028 | 52.081272 | 70.690002 | 60.111881 |
| 2021-10-07 | CVEESCUDO-CVE | 134.660614 | 95.538544 | 129.674637 | 110.269997 |
| 2021-10-07 | XOFFCFA-XOF | 801.048157 | 568.324829 | 771.388245 | 655.956970 |
| 2021-10-07 | GNFFRANC GUINEEN-GNF | 13,672.104490 | 9,700.037109 | 13,165.876950 | 11,195.722660 |
| 2021-10-07 | LRDLIBERIA DOLLAR-LRD | 240.304306 | 170.490250 | 231.406708 | 196.778793 |
| 2021-10-07 | SLLLEONE-SLL | 14,899.690430 | 10,570.980470 | 14,348.009770 | 12,200.959960 |
| 2021-10-07 | NGNNAIRA-NGN | 578.327820 | 410.309998 | 556.914490 | 473.577271 |
| 2021-10-07 | EUREURO | 1.221190 | 0.864900 | 1.175000 | 1.000000 |
| 2021-10-07 | GBPGREAT BRITISH POUND-GBP | 1.038450 | 0.736000 | 1.000000 | 0.851064 |
| 2021-10-07 | USDUS DOLLAR-USD | 1.409490 | 1.000000 | 1.358696 | 1.156203 |
| 2021-10-07 | WAUAWAUA-UCAO | 1.000000 | 0.709476 | 0.962974 | 0.818873 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 17:05:38 UTC.
