West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-06
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-06 | GHSCEDI-GHS | 8.288617 | 5.867300 | 7.993960 | 6.807284 |
| 2021-10-06 | GMDDALASI-GMD | 73.295631 | 51.884102 | 70.690002 | 60.196312 |
| 2021-10-06 | CVEESCUDO-CVE | 134.265854 | 95.043358 | 129.492752 | 110.269997 |
| 2021-10-06 | XOFFCFA-XOF | 798.699829 | 565.379150 | 770.306335 | 655.956970 |
| 2021-10-06 | GNFFRANC GUINEEN-GNF | 13,710.474610 | 9,705.293945 | 13,223.071290 | 11,260.152340 |
| 2021-10-06 | LRDLIBERIA DOLLAR-LRD | 241.013809 | 170.607498 | 232.445847 | 197.940064 |
| 2021-10-06 | SLLLEONE-SLL | 14,933.412110 | 10,570.980470 | 14,402.534180 | 12,264.528320 |
| 2021-10-06 | NGNNAIRA-NGN | 579.650879 | 410.320007 | 559.044495 | 476.056244 |
| 2021-10-06 | EUREURO | 1.217610 | 0.862000 | 1.173710 | 1.000000 |
| 2021-10-06 | GBPGREAT BRITISH POUND-GBP | 1.036860 | 0.734340 | 1.000000 | 0.851999 |
| 2021-10-06 | USDUS DOLLAR-USD | 1.412680 | 1.000000 | 1.361767 | 1.160093 |
| 2021-10-06 | WAUAWAUA-UCAO | 1.000000 | 0.707874 | 0.964450 | 0.821281 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 17:13:40 UTC.
