West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-05
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-05 | GHSCEDI-GHS | 8.292196 | 5.867300 | 7.973956 | 6.827213 |
| 2021-10-05 | GMDDALASI-GMD | 73.511238 | 52.014263 | 70.690002 | 60.523998 |
| 2021-10-05 | CVEESCUDO-CVE | 133.931732 | 94.765930 | 128.791657 | 110.269997 |
| 2021-10-05 | XOFFCFA-XOF | 796.712280 | 563.728760 | 766.135803 | 655.956970 |
| 2021-10-05 | GNFFRANC GUINEEN-GNF | 13,711.697270 | 9,701.969727 | 13,185.464840 | 11,289.250000 |
| 2021-10-05 | LRDLIBERIA DOLLAR-LRD | 241.324631 | 170.753799 | 232.063004 | 198.689789 |
| 2021-10-05 | SLLLEONE-SLL | 14,939.860350 | 10,570.980470 | 14,366.493160 | 12,300.433590 |
| 2021-10-05 | NGNNAIRA-NGN | 579.915283 | 410.329987 | 557.659119 | 477.461578 |
| 2021-10-05 | EUREURO | 1.214580 | 0.860980 | 1.169460 | 1.000000 |
| 2021-10-05 | GBPGREAT BRITISH POUND-GBP | 1.039910 | 0.736130 | 1.000000 | 0.855096 |
| 2021-10-05 | USDUS DOLLAR-USD | 1.413290 | 1.000000 | 1.358456 | 1.161467 |
| 2021-10-05 | WAUAWAUA-UCAO | 1.000000 | 0.707569 | 0.961622 | 0.823330 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 17:21:52 UTC.
