West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-04
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-04 | GHSCEDI-GHS | 8.281339 | 5.866300 | 7.927153 | 6.804939 |
| 2021-10-04 | GMDDALASI-GMD | 73.775299 | 52.260639 | 70.620003 | 60.622620 |
| 2021-10-04 | CVEESCUDO-CVE | 134.194183 | 95.059914 | 128.454819 | 110.269997 |
| 2021-10-04 | XOFFCFA-XOF | 798.273438 | 565.477600 | 764.132019 | 655.956970 |
| 2021-10-04 | GNFFRANC GUINEEN-GNF | 13,700.067380 | 9,704.796875 | 13,114.128910 | 11,257.615230 |
| 2021-10-04 | LRDLIBERIA DOLLAR-LRD | 241.256683 | 170.900406 | 230.938355 | 198.245361 |
| 2021-10-04 | SLLLEONE-SLL | 14,922.840820 | 10,570.980470 | 14,284.604490 | 12,262.392580 |
| 2021-10-04 | NGNNAIRA-NGN | 579.212280 | 410.299988 | 554.439941 | 475.950165 |
| 2021-10-04 | EUREURO | 1.216960 | 0.862390 | 1.167840 | 1.000000 |
| 2021-10-04 | GBPGREAT BRITISH POUND-GBP | 1.044680 | 0.738030 | 1.000000 | 0.856282 |
| 2021-10-04 | USDUS DOLLAR-USD | 1.411680 | 1.000000 | 1.354958 | 1.159568 |
| 2021-10-04 | WAUAWAUA-UCAO | 1.000000 | 0.708376 | 0.957231 | 0.821720 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 17:31:50 UTC.
