West African Monetary Agency — Daily Exchange Rates
Selected period2021-10-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-10-01 | GHSCEDI-GHS | 8.264854 | 5.866300 | 7.881348 | 6.792565 |
| 2021-10-01 | GMDDALASI-GMD | 74.056366 | 52.564373 | 70.620003 | 60.864079 |
| 2021-10-01 | CVEESCUDO-CVE | 134.171021 | 95.233078 | 127.945206 | 110.269997 |
| 2021-10-01 | XOFFCFA-XOF | 798.135681 | 566.507690 | 761.100525 | 655.956970 |
| 2021-10-01 | GNFFRANC GUINEEN-GNF | 13,672.796880 | 9,704.796875 | 13,038.351560 | 11,237.145510 |
| 2021-10-01 | LRDLIBERIA DOLLAR-LRD | 240.896912 | 170.985901 | 229.718796 | 197.983902 |
| 2021-10-01 | SLLLEONE-SLL | 14,893.136720 | 10,570.980470 | 14,202.064450 | 12,240.095700 |
| 2021-10-01 | NGNNAIRA-NGN | 578.059387 | 410.299988 | 551.236206 | 475.084747 |
| 2021-10-01 | EUREURO | 1.216750 | 0.862790 | 1.161210 | 1.000000 |
| 2021-10-01 | GBPGREAT BRITISH POUND-GBP | 1.048660 | 0.742930 | 1.000000 | 0.861171 |
| 2021-10-01 | USDUS DOLLAR-USD | 1.408870 | 1.000000 | 1.346022 | 1.159031 |
| 2021-10-01 | WAUAWAUA-UCAO | 1.000000 | 0.709789 | 0.953598 | 0.821862 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 17:53:57 UTC.
