West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-27
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-27 | GHSCEDI-GHS | 8.321676 | 5.864300 | 8.031188 | 6.872364 |
| 2021-09-27 | GMDDALASI-GMD | 73.350472 | 51.690208 | 70.790001 | 60.575672 |
| 2021-09-27 | CVEESCUDO-CVE | 133.524841 | 94.095192 | 128.863831 | 110.269997 |
| 2021-09-27 | XOFFCFA-XOF | 794.291748 | 559.738831 | 766.565125 | 655.956970 |
| 2021-09-27 | GNFFRANC GUINEEN-GNF | 13,786.308590 | 9,715.235352 | 13,305.064450 | 11,385.268550 |
| 2021-09-27 | LRDLIBERIA DOLLAR-LRD | 242.800369 | 171.101852 | 234.324844 | 200.513977 |
| 2021-09-27 | SLLLEONE-SLL | 15,013.287110 | 10,579.889650 | 14,489.211910 | 12,398.555660 |
| 2021-09-27 | NGNNAIRA-NGN | 582.090210 | 410.200012 | 561.770935 | 480.712708 |
| 2021-09-27 | EUREURO | 1.210890 | 0.853120 | 1.166100 | 1.000000 |
| 2021-09-27 | GBPGREAT BRITISH POUND-GBP | 1.036170 | 0.730960 | 1.000000 | 0.857559 |
| 2021-09-27 | USDUS DOLLAR-USD | 1.419040 | 1.000000 | 1.368064 | 1.172168 |
| 2021-09-27 | WAUAWAUA-UCAO | 1.000000 | 0.704702 | 0.965093 | 0.825839 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 18:23:59 UTC.
