West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-23
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-23 | GHSCEDI-GHS | 8.322127 | 5.862800 | 7.997432 | 6.876484 |
| 2021-09-23 | GMDDALASI-GMD | 73.664078 | 51.895111 | 70.790001 | 60.867828 |
| 2021-09-23 | CVEESCUDO-CVE | 133.452057 | 94.014755 | 128.245300 | 110.269997 |
| 2021-09-23 | XOFFCFA-XOF | 793.858826 | 559.260315 | 762.885681 | 655.956970 |
| 2021-09-23 | GNFFRANC GUINEEN-GNF | 13,788.837890 | 9,714.005859 | 13,250.853520 | 11,393.568360 |
| 2021-09-23 | LRDLIBERIA DOLLAR-LRD | 242.990128 | 171.182495 | 233.509644 | 200.780136 |
| 2021-09-23 | SLLLEONE-SLL | 14,884.227540 | 10,485.690430 | 14,303.504880 | 12,298.676760 |
| 2021-09-23 | NGNNAIRA-NGN | 582.171326 | 410.130005 | 559.457336 | 481.041901 |
| 2021-09-23 | EUREURO | 1.210230 | 0.853080 | 1.163870 | 1.000000 |
| 2021-09-23 | GBPGREAT BRITISH POUND-GBP | 1.040600 | 0.732880 | 1.000000 | 0.859203 |
| 2021-09-23 | USDUS DOLLAR-USD | 1.419480 | 1.000000 | 1.364480 | 1.172223 |
| 2021-09-23 | WAUAWAUA-UCAO | 1.000000 | 0.704483 | 0.960984 | 0.826289 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 19:04:15 UTC.
