West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-22
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-22 | GHSCEDI-GHS | 8.323584 | 5.863000 | 8.024123 | 6.881952 |
| 2021-09-22 | GMDDALASI-GMD | 73.431885 | 51.724251 | 70.790001 | 60.713596 |
| 2021-09-22 | CVEESCUDO-CVE | 133.369354 | 93.943253 | 128.571091 | 110.269997 |
| 2021-09-22 | XOFFCFA-XOF | 793.366882 | 558.835022 | 764.823669 | 655.956970 |
| 2021-09-22 | GNFFRANC GUINEEN-GNF | 13,794.808590 | 9,716.843750 | 13,298.508790 | 11,405.570310 |
| 2021-09-22 | LRDLIBERIA DOLLAR-LRD | 243.067810 | 171.213104 | 234.322891 | 200.968857 |
| 2021-09-22 | SLLLEONE-SLL | 14,886.324220 | 10,485.690430 | 14,350.753910 | 12,308.037110 |
| 2021-09-22 | NGNNAIRA-NGN | 582.210754 | 410.100006 | 561.264404 | 481.372803 |
| 2021-09-22 | EUREURO | 1.209480 | 0.852470 | 1.165080 | 1.000000 |
| 2021-09-22 | GBPGREAT BRITISH POUND-GBP | 1.037320 | 0.731600 | 1.000000 | 0.858310 |
| 2021-09-22 | USDUS DOLLAR-USD | 1.419680 | 1.000000 | 1.366867 | 1.173062 |
| 2021-09-22 | WAUAWAUA-UCAO | 1.000000 | 0.704384 | 0.964023 | 0.826802 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 19:12:15 UTC.
