West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-21
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-21 | GHSCEDI-GHS | 8.318190 | 5.863000 | 8.029063 | 6.866139 |
| 2021-09-21 | GMDDALASI-GMD | 73.339149 | 51.692429 | 70.790001 | 60.536819 |
| 2021-09-21 | CVEESCUDO-CVE | 133.589905 | 94.159615 | 128.946533 | 110.269997 |
| 2021-09-21 | XOFFCFA-XOF | 794.678772 | 560.122070 | 767.057068 | 655.956970 |
| 2021-09-21 | GNFFRANC GUINEEN-GNF | 13,789.526370 | 9,719.421875 | 13,310.225590 | 11,382.380860 |
| 2021-09-21 | LRDLIBERIA DOLLAR-LRD | 242.938889 | 171.233246 | 234.494736 | 200.530655 |
| 2021-09-21 | SLLLEONE-SLL | 14,876.677730 | 10,485.690430 | 14,359.588870 | 12,279.754880 |
| 2021-09-21 | NGNNAIRA-NGN | 581.819275 | 410.089996 | 561.596191 | 480.254974 |
| 2021-09-21 | EUREURO | 1.211480 | 0.853250 | 1.167070 | 1.000000 |
| 2021-09-21 | GBPGREAT BRITISH POUND-GBP | 1.036010 | 0.731010 | 1.000000 | 0.856847 |
| 2021-09-21 | USDUS DOLLAR-USD | 1.418760 | 1.000000 | 1.367970 | 1.171989 |
| 2021-09-21 | WAUAWAUA-UCAO | 1.000000 | 0.704841 | 0.965242 | 0.825437 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 19:20:20 UTC.
