West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-17
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-17 | GHSCEDI-GHS | 8.335490 | 5.857400 | 8.097268 | 6.890031 |
| 2021-09-17 | GMDDALASI-GMD | 72.440285 | 50.904232 | 70.370003 | 59.878395 |
| 2021-09-17 | CVEESCUDO-CVE | 133.403549 | 93.743485 | 129.590973 | 110.269997 |
| 2021-09-17 | XOFFCFA-XOF | 793.570190 | 557.646668 | 770.890625 | 655.956970 |
| 2021-09-17 | GNFFRANC GUINEEN-GNF | 13,843.598630 | 9,727.981445 | 13,447.959960 | 11,442.976560 |
| 2021-09-17 | LRDLIBERIA DOLLAR-LRD | 243.770752 | 171.299194 | 236.803986 | 201.498398 |
| 2021-09-17 | SLLLEONE-SLL | 14,921.871090 | 10,485.690430 | 14,495.416020 | 12,334.265630 |
| 2021-09-17 | NGNNAIRA-NGN | 583.558289 | 410.070007 | 566.880676 | 482.363312 |
| 2021-09-17 | EUREURO | 1.209790 | 0.848880 | 1.172300 | 1.000000 |
| 2021-09-17 | GBPGREAT BRITISH POUND-GBP | 1.029420 | 0.724030 | 1.000000 | 0.853024 |
| 2021-09-17 | USDUS DOLLAR-USD | 1.423070 | 1.000000 | 1.381158 | 1.178023 |
| 2021-09-17 | WAUAWAUA-UCAO | 1.000000 | 0.702706 | 0.971421 | 0.826590 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 19:46:19 UTC.
