West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-16 | GHSCEDI-GHS | 8.352367 | 5.857200 | 8.098166 | 6.925563 |
| 2021-09-16 | GMDDALASI-GMD | 72.578911 | 50.896854 | 70.370003 | 60.180523 |
| 2021-09-16 | CVEESCUDO-CVE | 132.987824 | 93.259346 | 128.940384 | 110.269997 |
| 2021-09-16 | XOFFCFA-XOF | 791.097290 | 554.766663 | 767.020508 | 655.956970 |
| 2021-09-16 | GNFFRANC GUINEEN-GNF | 13,863.653320 | 9,722.057617 | 13,441.717770 | 11,495.375980 |
| 2021-09-16 | LRDLIBERIA DOLLAR-LRD | 244.347031 | 171.351349 | 236.910400 | 202.606110 |
| 2021-09-16 | SLLLEONE-SLL | 14,893.357420 | 10,444.150390 | 14,440.083980 | 12,349.179690 |
| 2021-09-16 | NGNNAIRA-NGN | 584.731323 | 410.049988 | 566.935181 | 484.843781 |
| 2021-09-16 | EUREURO | 1.206020 | 0.846420 | 1.170280 | 1.000000 |
| 2021-09-16 | GBPGREAT BRITISH POUND-GBP | 1.031390 | 0.723180 | 1.000000 | 0.854496 |
| 2021-09-16 | USDUS DOLLAR-USD | 1.426000 | 1.000000 | 1.382782 | 1.181447 |
| 2021-09-16 | WAUAWAUA-UCAO | 1.000000 | 0.701262 | 0.969565 | 0.829174 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 19:54:19 UTC.
