West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-14
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-14 | GHSCEDI-GHS | 8.330360 | 5.856100 | 8.098107 | 6.898507 |
| 2021-09-14 | GMDDALASI-GMD | 72.326492 | 50.844276 | 70.309998 | 59.894737 |
| 2021-09-14 | CVEESCUDO-CVE | 133.157639 | 93.607529 | 129.445160 | 110.269997 |
| 2021-09-14 | XOFFCFA-XOF | 792.107422 | 556.837891 | 770.023193 | 655.956970 |
| 2021-09-14 | GNFFRANC GUINEEN-GNF | 13,828.776370 | 9,721.391602 | 13,443.224610 | 11,451.833980 |
| 2021-09-14 | LRDLIBERIA DOLLAR-LRD | 244.084290 | 171.587051 | 237.279129 | 202.130158 |
| 2021-09-14 | SLLLEONE-SLL | 14,856.908200 | 10,444.150390 | 14,442.691410 | 12,303.246090 |
| 2021-09-14 | NGNNAIRA-NGN | 583.243347 | 410.010010 | 566.982300 | 482.993256 |
| 2021-09-14 | EUREURO | 1.207560 | 0.847500 | 1.172110 | 1.000000 |
| 2021-09-14 | GBPGREAT BRITISH POUND-GBP | 1.028680 | 0.722960 | 1.000000 | 0.853162 |
| 2021-09-14 | USDUS DOLLAR-USD | 1.422510 | 1.000000 | 1.383202 | 1.179941 |
| 2021-09-14 | WAUAWAUA-UCAO | 1.000000 | 0.702983 | 0.972120 | 0.828116 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 20:10:21 UTC.
