West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-09
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-09 | GHSCEDI-GHS | 8.335305 | 5.856200 | 8.061068 | 6.926117 |
| 2021-09-09 | GMDDALASI-GMD | 72.701942 | 51.078770 | 70.309998 | 60.410770 |
| 2021-09-09 | CVEESCUDO-CVE | 132.705536 | 93.235954 | 128.339432 | 110.269997 |
| 2021-09-09 | XOFFCFA-XOF | 789.418030 | 554.627564 | 763.445618 | 655.956970 |
| 2021-09-09 | GNFFRANC GUINEEN-GNF | 13,843.383790 | 9,726.053711 | 13,387.926760 | 11,502.986330 |
| 2021-09-09 | LRDLIBERIA DOLLAR-LRD | 244.310608 | 171.647202 | 236.272614 | 203.006836 |
| 2021-09-09 | SLLLEONE-SLL | 14,808.666990 | 10,404.240230 | 14,321.451170 | 12,305.076170 |
| 2021-09-09 | NGNNAIRA-NGN | 583.451416 | 409.920013 | 564.255493 | 484.811646 |
| 2021-09-09 | EUREURO | 1.203460 | 0.845460 | 1.164200 | 1.000000 |
| 2021-09-09 | GBPGREAT BRITISH POUND-GBP | 1.034020 | 0.726140 | 1.000000 | 0.858959 |
| 2021-09-09 | USDUS DOLLAR-USD | 1.423330 | 1.000000 | 1.377145 | 1.182788 |
| 2021-09-09 | WAUAWAUA-UCAO | 1.000000 | 0.702578 | 0.967099 | 0.830937 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 20:48:23 UTC.
