West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-06
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-06 | GHSCEDI-GHS | 8.335063 | 5.856400 | 8.058963 | 6.920510 |
| 2021-09-06 | GMDDALASI-GMD | 72.398201 | 50.868580 | 70.000000 | 60.111423 |
| 2021-09-06 | CVEESCUDO-CVE | 132.809189 | 93.314682 | 128.409866 | 110.269997 |
| 2021-09-06 | XOFFCFA-XOF | 790.034607 | 555.095825 | 763.864624 | 655.956970 |
| 2021-09-06 | GNFFRANC GUINEEN-GNF | 13,855.373050 | 9,735.092773 | 13,396.412110 | 11,503.962890 |
| 2021-09-06 | LRDLIBERIA DOLLAR-LRD | 244.463821 | 171.765701 | 236.365921 | 202.975601 |
| 2021-09-06 | SLLLEONE-SLL | 14,807.730470 | 10,404.240230 | 14,317.222660 | 12,294.695310 |
| 2021-09-06 | NGNNAIRA-NGN | 583.386047 | 409.899994 | 564.061340 | 484.378998 |
| 2021-09-06 | EUREURO | 1.204400 | 0.841700 | 1.166010 | 1.000000 |
| 2021-09-06 | GBPGREAT BRITISH POUND-GBP | 1.034260 | 0.720990 | 1.000000 | 0.857626 |
| 2021-09-06 | USDUS DOLLAR-USD | 1.423240 | 1.000000 | 1.386982 | 1.188072 |
| 2021-09-06 | WAUAWAUA-UCAO | 1.000000 | 0.702622 | 0.966875 | 0.830289 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 21:06:13 UTC.
