West African Monetary Agency — Daily Exchange Rates
Selected period2021-09-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-09-01 | GHSCEDI-GHS | 8.334342 | 5.851700 | 8.057253 | 6.924914 |
| 2021-09-01 | GMDDALASI-GMD | 72.407303 | 50.838539 | 70.000000 | 60.162437 |
| 2021-09-01 | CVEESCUDO-CVE | 132.713257 | 93.180496 | 128.300980 | 110.269997 |
| 2021-09-01 | XOFFCFA-XOF | 789.463928 | 554.297607 | 763.216919 | 655.956970 |
| 2021-09-01 | GNFFRANC GUINEEN-GNF | 13,872.791990 | 9,740.350586 | 13,411.568360 | 11,526.751950 |
| 2021-09-01 | LRDLIBERIA DOLLAR-LRD | 244.683807 | 171.797150 | 236.548889 | 203.305115 |
| 2021-09-01 | SLLLEONE-SLL | 14,754.023440 | 10,359.080080 | 14,263.501950 | 12,258.958010 |
| 2021-09-01 | NGNNAIRA-NGN | 583.690247 | 409.820007 | 564.284485 | 484.981873 |
| 2021-09-01 | EUREURO | 1.203530 | 0.846250 | 1.165110 | 1.000000 |
| 2021-09-01 | GBPGREAT BRITISH POUND-GBP | 1.034390 | 0.726240 | 1.000000 | 0.858288 |
| 2021-09-01 | USDUS DOLLAR-USD | 1.424260 | 1.000000 | 1.376955 | 1.181684 |
| 2021-09-01 | WAUAWAUA-UCAO | 1.000000 | 0.702119 | 0.966753 | 0.830889 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 21:42:34 UTC.
