West African Monetary Agency — Daily Exchange Rates
Selected period2021-08-30
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-08-30 | GHSCEDI-GHS | 8.307811 | 5.850200 | 8.018890 | 6.880402 |
| 2021-08-30 | GMDDALASI-GMD | 72.957230 | 51.375076 | 70.419998 | 60.422070 |
| 2021-08-30 | CVEESCUDO-CVE | 133.146622 | 93.759277 | 128.516174 | 110.269997 |
| 2021-08-30 | XOFFCFA-XOF | 792.041809 | 557.740601 | 764.497009 | 655.956970 |
| 2021-08-30 | GNFFRANC GUINEEN-GNF | 13,847.273440 | 9,750.982422 | 13,365.707030 | 11,468.100590 |
| 2021-08-30 | LRDLIBERIA DOLLAR-LRD | 243.990707 | 171.813553 | 235.505447 | 202.069382 |
| 2021-08-30 | SLLLEONE-SLL | 14,710.826170 | 10,359.080080 | 14,199.227540 | 12,183.282230 |
| 2021-08-30 | NGNNAIRA-NGN | 581.896057 | 409.760010 | 561.659485 | 481.917481 |
| 2021-08-30 | EUREURO | 1.207460 | 0.847510 | 1.165800 | 1.000000 |
| 2021-08-30 | GBPGREAT BRITISH POUND-GBP | 1.036030 | 0.726020 | 1.000000 | 0.857780 |
| 2021-08-30 | USDUS DOLLAR-USD | 1.420090 | 1.000000 | 1.377373 | 1.179927 |
| 2021-08-30 | WAUAWAUA-UCAO | 1.000000 | 0.704181 | 0.965223 | 0.828185 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 21:58:32 UTC.
