West African Monetary Agency — Daily Exchange Rates
Selected period2021-08-20
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-08-20 | GHSCEDI-GHS | 8.260381 | 5.827100 | 7.976189 | 6.815383 |
| 2021-08-20 | GMDDALASI-GMD | 73.177612 | 51.621506 | 70.660004 | 60.376575 |
| 2021-08-20 | CVEESCUDO-CVE | 133.649445 | 94.279999 | 129.051346 | 110.269997 |
| 2021-08-20 | XOFFCFA-XOF | 795.033020 | 560.838196 | 767.680542 | 655.956970 |
| 2021-08-20 | GNFFRANC GUINEEN-GNF | 13,833.887700 | 9,758.805664 | 13,357.944340 | 11,413.911130 |
| 2021-08-20 | LRDLIBERIA DOLLAR-LRD | 243.360275 | 171.673050 | 234.987671 | 200.789002 |
| 2021-08-20 | SLLLEONE-SLL | 14,641.404300 | 10,328.450200 | 14,137.678710 | 12,080.166990 |
| 2021-08-20 | NGNNAIRA-NGN | 580.683289 | 409.630005 | 560.705383 | 479.103729 |
| 2021-08-20 | EUREURO | 1.212020 | 0.855810 | 1.170740 | 1.000000 |
| 2021-08-20 | GBPGREAT BRITISH POUND-GBP | 1.035630 | 0.730910 | 1.000000 | 0.854161 |
| 2021-08-20 | USDUS DOLLAR-USD | 1.417580 | 1.000000 | 1.368158 | 1.168484 |
| 2021-08-20 | WAUAWAUA-UCAO | 1.000000 | 0.705428 | 0.965596 | 0.825069 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-18 23:34:41 UTC.
