West African Monetary Agency — Daily Exchange Rates
Selected period2021-08-17
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-08-17 | GHSCEDI-GHS | 8.287028 | 5.823100 | 8.070811 | 6.854959 |
| 2021-08-17 | GMDDALASI-GMD | 72.522179 | 50.959629 | 70.629997 | 59.989723 |
| 2021-08-17 | CVEESCUDO-CVE | 133.306503 | 93.671349 | 129.828400 | 110.269997 |
| 2021-08-17 | XOFFCFA-XOF | 792.992981 | 557.217529 | 772.302979 | 655.956970 |
| 2021-08-17 | GNFFRANC GUINEEN-GNF | 13,854.336910 | 9,735.117188 | 13,492.863280 | 11,460.188480 |
| 2021-08-17 | LRDLIBERIA DOLLAR-LRD | 244.296494 | 171.661408 | 237.922546 | 202.079956 |
| 2021-08-17 | SLLLEONE-SLL | 14,670.037110 | 10,308.290040 | 14,287.280270 | 12,134.928710 |
| 2021-08-17 | NGNNAIRA-NGN | 582.928284 | 409.609985 | 567.719055 | 482.193268 |
| 2021-08-17 | EUREURO | 1.208910 | 0.848600 | 1.175410 | 1.000000 |
| 2021-08-17 | GBPGREAT BRITISH POUND-GBP | 1.026790 | 0.721880 | 1.000000 | 0.850767 |
| 2021-08-17 | USDUS DOLLAR-USD | 1.423130 | 1.000000 | 1.385272 | 1.178411 |
| 2021-08-17 | WAUAWAUA-UCAO | 1.000000 | 0.702676 | 0.973909 | 0.827191 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 00:00:40 UTC.
