West African Monetary Agency — Daily Exchange Rates
Selected period2021-08-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-08-02 | GHSCEDI-GHS | 8.288438 | 5.801100 | 8.102961 | 6.898064 |
| 2021-08-02 | GMDDALASI-GMD | 69.505379 | 48.646999 | 67.949997 | 57.845947 |
| 2021-08-02 | CVEESCUDO-CVE | 132.496018 | 92.734322 | 129.531052 | 110.269997 |
| 2021-08-02 | XOFFCFA-XOF | 788.171692 | 551.643494 | 770.534180 | 655.956970 |
| 2021-08-02 | GNFFRANC GUINEEN-GNF | 13,861.308590 | 9,701.567383 | 13,551.123050 | 11,536.093750 |
| 2021-08-02 | LRDLIBERIA DOLLAR-LRD | 245.218582 | 171.629150 | 239.731140 | 204.083511 |
| 2021-08-02 | SLLLEONE-SLL | 14,656.580080 | 10,258.179690 | 14,328.598630 | 12,197.958980 |
| 2021-08-02 | NGNNAIRA-NGN | 585.224182 | 409.600006 | 572.128174 | 487.053650 |
| 2021-08-02 | EUREURO | 1.201560 | 0.842570 | 1.170560 | 1.000000 |
| 2021-08-02 | GBPGREAT BRITISH POUND-GBP | 1.022890 | 0.719180 | 1.000000 | 0.854292 |
| 2021-08-02 | USDUS DOLLAR-USD | 1.428770 | 1.000000 | 1.390473 | 1.186845 |
| 2021-08-02 | WAUAWAUA-UCAO | 1.000000 | 0.699903 | 0.977622 | 0.832251 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 02:11:17 UTC.
