West African Monetary Agency — Daily Exchange Rates
Selected period2021-07-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-07-16 | GHSCEDI-GHS | 8.236921 | 5.782000 | 8.023106 | 6.827970 |
| 2021-07-16 | GMDDALASI-GMD | 72.502022 | 50.893612 | 70.620003 | 60.100323 |
| 2021-07-16 | CVEESCUDO-CVE | 133.024216 | 93.377846 | 129.571137 | 110.269997 |
| 2021-07-16 | XOFFCFA-XOF | 791.313721 | 555.471619 | 770.772644 | 655.956970 |
| 2021-07-16 | GNFFRANC GUINEEN-GNF | 13,895.166020 | 9,753.869141 | 13,534.472660 | 11,518.354490 |
| 2021-07-16 | LRDLIBERIA DOLLAR-LRD | 244.366684 | 171.535950 | 238.023361 | 202.566986 |
| 2021-07-16 | SLLLEONE-SLL | 14,594.978520 | 10,245.110350 | 14,216.119140 | 12,098.460940 |
| 2021-07-16 | NGNNAIRA-NGN | 583.550720 | 409.630005 | 568.402771 | 483.732513 |
| 2021-07-16 | EUREURO | 1.206350 | 0.845850 | 1.170530 | 1.000000 |
| 2021-07-16 | GBPGREAT BRITISH POUND-GBP | 1.026650 | 0.722540 | 1.000000 | 0.854314 |
| 2021-07-16 | USDUS DOLLAR-USD | 1.424580 | 1.000000 | 1.384006 | 1.182243 |
| 2021-07-16 | WAUAWAUA-UCAO | 1.000000 | 0.701961 | 0.974042 | 0.828947 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 04:39:38 UTC.
