West African Monetary Agency — Daily Exchange Rates
Selected period2021-07-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-07-02 | GHSCEDI-GHS | 8.206251 | 5.763100 | 7.947635 | 6.848873 |
| 2021-07-02 | GMDDALASI-GMD | 73.000580 | 51.266972 | 70.699997 | 60.925713 |
| 2021-07-02 | CVEESCUDO-CVE | 132.124405 | 92.788559 | 127.960571 | 110.269997 |
| 2021-07-02 | XOFFCFA-XOF | 785.961121 | 551.966126 | 761.191956 | 655.956970 |
| 2021-07-02 | GNFFRANC GUINEEN-GNF | 13,913.021480 | 9,770.860352 | 13,474.559570 | 11,611.699220 |
| 2021-07-02 | LRDLIBERIA DOLLAR-LRD | 244.099762 | 171.426804 | 236.407074 | 203.723755 |
| 2021-07-02 | SLLLEONE-SLL | 14,635.238280 | 10,278.059570 | 14,174.015630 | 12,214.455080 |
| 2021-07-02 | NGNNAIRA-NGN | 8.205539 | 5.762600 | 7.946945 | 6.848279 |
| 2021-07-02 | EUREURO | 1.198190 | 0.843630 | 1.163330 | 1.000000 |
| 2021-07-02 | GBPGREAT BRITISH POUND-GBP | 1.032540 | 0.725110 | 1.000000 | 0.859601 |
| 2021-07-02 | USDUS DOLLAR-USD | 1.423930 | 1.000000 | 1.379101 | 1.185354 |
| 2021-07-02 | WAUAWAUA-UCAO | 1.000000 | 0.702282 | 0.968485 | 0.834592 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 06:35:53 UTC.
