West African Monetary Agency — Daily Exchange Rates
Selected period2021-06-22
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-06-22 | GHSCEDI-GHS | 8.212447 | 5.754600 | 7.986820 | 6.842793 |
| 2021-06-22 | GMDDALASI-GMD | 73.242249 | 51.322075 | 71.230003 | 61.027069 |
| 2021-06-22 | CVEESCUDO-CVE | 132.341644 | 92.734016 | 128.705704 | 110.269997 |
| 2021-06-22 | XOFFCFA-XOF | 787.253357 | 551.641663 | 765.624451 | 655.956970 |
| 2021-06-22 | GNFFRANC GUINEEN-GNF | 13,940.723630 | 9,768.500000 | 13,557.718750 | 11,615.721680 |
| 2021-06-22 | LRDLIBERIA DOLLAR-LRD | 244.794891 | 171.531906 | 238.069428 | 203.968552 |
| 2021-06-22 | SLLLEONE-SLL | 14,646.744140 | 10,263.219730 | 14,244.340820 | 12,203.993160 |
| 2021-06-22 | NGNNAIRA-NGN | 584.686951 | 409.700012 | 568.623352 | 487.174194 |
| 2021-06-22 | EUREURO | 1.200160 | 0.840740 | 1.166330 | 1.000000 |
| 2021-06-22 | GBPGREAT BRITISH POUND-GBP | 1.028250 | 0.720760 | 1.000000 | 0.857390 |
| 2021-06-22 | USDUS DOLLAR-USD | 1.427110 | 1.000000 | 1.387424 | 1.189428 |
| 2021-06-22 | WAUAWAUA-UCAO | 1.000000 | 0.700717 | 0.972526 | 0.833222 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 08:02:09 UTC.
