West African Monetary Agency — Daily Exchange Rates
Selected period2021-06-18
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-06-18 | GHSCEDI-GHS | 8.220247 | 5.751200 | 8.021162 | 6.865195 |
| 2021-06-18 | GMDDALASI-GMD | 73.377113 | 51.337437 | 71.599998 | 61.281391 |
| 2021-06-18 | CVEESCUDO-CVE | 132.035095 | 92.376808 | 128.837357 | 110.269997 |
| 2021-06-18 | XOFFCFA-XOF | 785.429810 | 549.516785 | 766.407532 | 655.956970 |
| 2021-06-18 | GNFFRANC GUINEEN-GNF | 13,952.433590 | 9,761.657227 | 13,614.521480 | 11,652.469730 |
| 2021-06-18 | LRDLIBERIA DOLLAR-LRD | 244.948715 | 171.375504 | 239.016327 | 204.570572 |
| 2021-06-18 | SLLLEONE-SLL | 14,669.323240 | 10,263.219730 | 14,314.047850 | 12,251.184570 |
| 2021-06-18 | NGNNAIRA-NGN | 585.602600 | 409.709992 | 571.419983 | 489.069977 |
| 2021-06-18 | EUREURO | 1.197380 | 0.837070 | 1.168150 | 1.000000 |
| 2021-06-18 | GBPGREAT BRITISH POUND-GBP | 1.024820 | 0.716500 | 1.000000 | 0.856054 |
| 2021-06-18 | USDUS DOLLAR-USD | 1.429310 | 1.000000 | 1.395673 | 1.194643 |
| 2021-06-18 | WAUAWAUA-UCAO | 1.000000 | 0.699638 | 0.975781 | 0.835157 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 08:36:17 UTC.
