West African Monetary Agency — Daily Exchange Rates
Selected period2021-06-17
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-06-17 | GHSCEDI-GHS | 8.279945 | 5.751200 | 8.118946 | 6.972762 |
| 2021-06-17 | GMDDALASI-GMD | 73.019829 | 50.719131 | 71.599998 | 61.491936 |
| 2021-06-17 | CVEESCUDO-CVE | 130.942322 | 90.951744 | 128.396225 | 110.269997 |
| 2021-06-17 | XOFFCFA-XOF | 778.929260 | 541.039551 | 763.783447 | 655.956970 |
| 2021-06-17 | GNFFRANC GUINEEN-GNF | 14,057.057620 | 9,763.947266 | 13,783.725590 | 11,837.821290 |
| 2021-06-17 | LRDLIBERIA DOLLAR-LRD | 246.754883 | 171.394455 | 241.956863 | 207.798828 |
| 2021-06-17 | SLLLEONE-SLL | 14,742.396480 | 10,239.980470 | 14,455.739260 | 12,414.963870 |
| 2021-06-17 | NGNNAIRA-NGN | 589.725830 | 409.619995 | 578.258972 | 496.623749 |
| 2021-06-17 | EUREURO | 1.187470 | 0.826860 | 1.163760 | 1.000000 |
| 2021-06-17 | GBPGREAT BRITISH POUND-GBP | 1.019830 | 0.710420 | 1.000000 | 0.859284 |
| 2021-06-17 | USDUS DOLLAR-USD | 1.439690 | 1.000000 | 1.407618 | 1.209395 |
| 2021-06-17 | WAUAWAUA-UCAO | 1.000000 | 0.694594 | 0.980556 | 0.842127 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 08:42:09 UTC.
