West African Monetary Agency — Daily Exchange Rates
Selected period2021-06-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-06-16 | GHSCEDI-GHS | 8.277243 | 5.751400 | 8.100886 | 6.963800 |
| 2021-06-16 | GMDDALASI-GMD | 73.158730 | 50.833977 | 71.599998 | 61.549820 |
| 2021-06-16 | CVEESCUDO-CVE | 131.068024 | 91.071953 | 128.275467 | 110.269997 |
| 2021-06-16 | XOFFCFA-XOF | 779.677063 | 541.754639 | 763.065125 | 655.956970 |
| 2021-06-16 | GNFFRANC GUINEEN-GNF | 14,047.238280 | 9,760.652344 | 13,747.945310 | 11,818.206050 |
| 2021-06-16 | LRDLIBERIA DOLLAR-LRD | 246.671433 | 171.398407 | 241.415817 | 207.529327 |
| 2021-06-16 | SLLLEONE-SLL | 14,737.072270 | 10,239.980470 | 14,423.081050 | 12,398.576170 |
| 2021-06-16 | NGNNAIRA-NGN | 589.512817 | 409.619995 | 576.952576 | 495.968231 |
| 2021-06-16 | EUREURO | 1.188610 | 0.824740 | 1.162020 | 1.000000 |
| 2021-06-16 | GBPGREAT BRITISH POUND-GBP | 1.021770 | 0.709660 | 1.000000 | 0.860570 |
| 2021-06-16 | USDUS DOLLAR-USD | 1.439170 | 1.000000 | 1.409125 | 1.212503 |
| 2021-06-16 | WAUAWAUA-UCAO | 1.000000 | 0.694845 | 0.978694 | 0.841319 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 08:50:08 UTC.
