West African Monetary Agency — Daily Exchange Rates
Selected period2021-06-09
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-06-09 | GHSCEDI-GHS | 8.298061 | 5.751200 | 8.134477 | 7.006131 |
| 2021-06-09 | GMDDALASI-GMD | 72.315598 | 50.120316 | 70.889999 | 61.056736 |
| 2021-06-09 | CVEESCUDO-CVE | 130.603790 | 90.518555 | 128.029129 | 110.269997 |
| 2021-06-09 | XOFFCFA-XOF | 776.915466 | 538.462647 | 761.599670 | 655.956970 |
| 2021-06-09 | GNFFRANC GUINEEN-GNF | 14,070.313480 | 9,751.818359 | 13,792.937500 | 11,879.697270 |
| 2021-06-09 | LRDLIBERIA DOLLAR-LRD | 247.351105 | 171.433502 | 242.474945 | 208.840851 |
| 2021-06-09 | SLLLEONE-SLL | 14,777.784180 | 10,242.150390 | 14,486.460940 | 12,477.021480 |
| 2021-06-09 | NGNNAIRA-NGN | 591.059387 | 409.649994 | 579.407532 | 499.036987 |
| 2021-06-09 | EUREURO | 1.184400 | 0.821070 | 1.161930 | 1.000000 |
| 2021-06-09 | GBPGREAT BRITISH POUND-GBP | 1.020110 | 0.706560 | 1.000000 | 0.860637 |
| 2021-06-09 | USDUS DOLLAR-USD | 1.442840 | 1.000000 | 1.415308 | 1.217923 |
| 2021-06-09 | WAUAWAUA-UCAO | 1.000000 | 0.693078 | 0.980286 | 0.844309 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 09:46:17 UTC.
