West African Monetary Agency — Daily Exchange Rates
Selected period2021-06-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-06-08 | GHSCEDI-GHS | 8.291961 | 5.750200 | 8.136233 | 6.993422 |
| 2021-06-08 | GMDDALASI-GMD | 72.246834 | 50.100784 | 70.889999 | 60.932827 |
| 2021-06-08 | CVEESCUDO-CVE | 130.744934 | 90.667274 | 128.289475 | 110.269997 |
| 2021-06-08 | XOFFCFA-XOF | 777.755066 | 539.347351 | 763.148438 | 655.956970 |
| 2021-06-08 | GNFFRANC GUINEEN-GNF | 14,070.608400 | 9,757.500977 | 13,806.355470 | 11,867.122070 |
| 2021-06-08 | LRDLIBERIA DOLLAR-LRD | 247.163071 | 171.399399 | 242.521225 | 208.456818 |
| 2021-06-08 | SLLLEONE-SLL | 14,769.487300 | 10,242.150390 | 14,492.108400 | 12,456.554690 |
| 2021-06-08 | NGNNAIRA-NGN | 590.756409 | 409.670013 | 579.661682 | 498.242737 |
| 2021-06-08 | EUREURO | 1.185680 | 0.821300 | 1.162980 | 1.000000 |
| 2021-06-08 | GBPGREAT BRITISH POUND-GBP | 1.019140 | 0.706120 | 1.000000 | 0.859860 |
| 2021-06-08 | USDUS DOLLAR-USD | 1.442030 | 1.000000 | 1.416190 | 1.217582 |
| 2021-06-08 | WAUAWAUA-UCAO | 1.000000 | 0.693467 | 0.981219 | 0.843398 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 09:54:26 UTC.
