West African Monetary Agency — Daily Exchange Rates
Selected period2021-06-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-06-07 | GHSCEDI-GHS | 8.268841 | 5.747000 | 8.113627 | 6.963645 |
| 2021-06-07 | GMDDALASI-GMD | 72.449951 | 50.354080 | 71.089996 | 61.014084 |
| 2021-06-07 | CVEESCUDO-CVE | 130.937912 | 91.004303 | 128.480087 | 110.269997 |
| 2021-06-07 | XOFFCFA-XOF | 778.903015 | 541.352234 | 764.282288 | 655.956970 |
| 2021-06-07 | GNFFRANC GUINEEN-GNF | 14,034.898440 | 9,754.518555 | 13,771.450200 | 11,819.558590 |
| 2021-06-07 | LRDLIBERIA DOLLAR-LRD | 246.559021 | 171.363144 | 241.930878 | 207.640884 |
| 2021-06-07 | SLLLEONE-SLL | 14,736.507810 | 10,242.150390 | 14,459.890630 | 12,410.422850 |
| 2021-06-07 | NGNNAIRA-NGN | 589.451660 | 409.679993 | 578.387146 | 496.409638 |
| 2021-06-07 | EUREURO | 1.187430 | 0.821870 | 1.163530 | 1.000000 |
| 2021-06-07 | GBPGREAT BRITISH POUND-GBP | 1.019130 | 0.706090 | 1.000000 | 0.859454 |
| 2021-06-07 | USDUS DOLLAR-USD | 1.438810 | 1.000000 | 1.416250 | 1.216737 |
| 2021-06-07 | WAUAWAUA-UCAO | 1.000000 | 0.695019 | 0.981229 | 0.842155 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 10:02:24 UTC.
