West African Monetary Agency — Daily Exchange Rates
Selected period2021-05-21
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-05-21 | GHSCEDI-GHS | 8.269007 | 5.731500 | 8.099168 | 6.994178 |
| 2021-05-21 | GMDDALASI-GMD | 72.315308 | 50.123936 | 70.830002 | 61.166489 |
| 2021-05-21 | CVEESCUDO-CVE | 130.368912 | 90.362656 | 127.691231 | 110.269997 |
| 2021-05-21 | XOFFCFA-XOF | 775.518311 | 537.535278 | 759.589661 | 655.956970 |
| 2021-05-21 | GNFFRANC GUINEEN-GNF | 14,134.222660 | 9,796.859375 | 13,843.916020 | 11,955.156250 |
| 2021-05-21 | LRDLIBERIA DOLLAR-LRD | 247.676422 | 171.672043 | 242.589325 | 209.492264 |
| 2021-05-21 | SLLLEONE-SLL | 14,774.391600 | 10,240.580080 | 14,470.936520 | 12,496.630860 |
| 2021-05-21 | NGNNAIRA-NGN | 547.516052 | 379.500000 | 536.270447 | 463.105743 |
| 2021-05-21 | EUREURO | 1.182270 | 0.819450 | 1.159170 | 1.000000 |
| 2021-05-21 | GBPGREAT BRITISH POUND-GBP | 1.020970 | 0.706850 | 1.000000 | 0.862686 |
| 2021-05-21 | USDUS DOLLAR-USD | 1.442730 | 1.000000 | 1.414727 | 1.220331 |
| 2021-05-21 | WAUAWAUA-UCAO | 1.000000 | 0.693130 | 0.979461 | 0.845831 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 12:12:52 UTC.
