West African Monetary Agency — Daily Exchange Rates
Selected period2021-05-07
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-05-07 | GHSCEDI-GHS | 8.217509 | 5.731800 | 7.954841 | 6.912557 |
| 2021-05-07 | GMDDALASI-GMD | 71.629608 | 49.962410 | 69.339996 | 60.254719 |
| 2021-05-07 | CVEESCUDO-CVE | 131.086777 | 91.434410 | 126.896645 | 110.269997 |
| 2021-05-07 | XOFFCFA-XOF | 779.788574 | 543.910767 | 754.862976 | 655.956970 |
| 2021-05-07 | GNFFRANC GUINEEN-GNF | 14,072.396480 | 9,815.645508 | 13,622.579100 | 11,837.679690 |
| 2021-05-07 | LRDLIBERIA DOLLAR-LRD | 246.527878 | 171.955795 | 238.647720 | 207.378891 |
| 2021-05-07 | SLLLEONE-SLL | 14,704.895510 | 10,256.820310 | 14,234.860350 | 12,369.736330 |
| 2021-05-07 | NGNNAIRA-NGN | 544.077759 | 379.500000 | 526.686585 | 457.677429 |
| 2021-05-07 | EUREURO | 1.188780 | 0.830620 | 1.154370 | 1.000000 |
| 2021-05-07 | GBPGREAT BRITISH POUND-GBP | 1.033020 | 0.719460 | 1.000000 | 0.866273 |
| 2021-05-07 | USDUS DOLLAR-USD | 1.433670 | 1.000000 | 1.389931 | 1.203920 |
| 2021-05-07 | WAUAWAUA-UCAO | 1.000000 | 0.697511 | 0.968035 | 0.841199 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 14:23:15 UTC.
