West African Monetary Agency — Daily Exchange Rates
Selected period2021-04-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-04-16 | GHSCEDI-GHS | 8.187878 | 5.731400 | 7.888737 | 6.860507 |
| 2021-04-16 | GMDDALASI-GMD | 71.647621 | 50.152328 | 69.029999 | 60.032524 |
| 2021-04-16 | CVEESCUDO-CVE | 131.605042 | 92.121689 | 126.796898 | 110.269997 |
| 2021-04-16 | XOFFCFA-XOF | 782.871582 | 547.999146 | 754.269653 | 655.956970 |
| 2021-04-16 | GNFFRANC GUINEEN-GNF | 14,194.322270 | 9,935.827148 | 13,675.738280 | 11,893.221680 |
| 2021-04-16 | LRDLIBERIA DOLLAR-LRD | 246.513138 | 172.555756 | 237.506882 | 206.549881 |
| 2021-04-16 | SLLLEONE-SLL | 14,594.377930 | 10,215.860350 | 14,061.177730 | 12,228.422850 |
| 2021-04-16 | NGNNAIRA-NGN | 542.153687 | 379.500000 | 522.346314 | 454.262909 |
| 2021-04-16 | EUREURO | 1.193480 | 0.835150 | 1.151070 | 1.000000 |
| 2021-04-16 | GBPGREAT BRITISH POUND-GBP | 1.037920 | 0.725470 | 1.000000 | 0.868757 |
| 2021-04-16 | USDUS DOLLAR-USD | 1.428600 | 1.000000 | 1.378417 | 1.197390 |
| 2021-04-16 | WAUAWAUA-UCAO | 1.000000 | 0.699986 | 0.963465 | 0.837886 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 17:27:41 UTC.
