West African Monetary Agency — Daily Exchange Rates
Selected period2021-04-12
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-04-12 | GHSCEDI-GHS | 8.155457 | 5.729400 | 7.858409 | 6.811085 |
| 2021-04-12 | GMDDALASI-GMD | 72.158234 | 50.692852 | 69.529999 | 60.263435 |
| 2021-04-12 | CVEESCUDO-CVE | 132.035095 | 92.757751 | 127.225952 | 110.269997 |
| 2021-04-12 | XOFFCFA-XOF | 785.429810 | 551.782837 | 756.821899 | 655.956970 |
| 2021-04-12 | GNFFRANC GUINEEN-GNF | 14,202.599610 | 9,977.659180 | 13,685.294920 | 11,861.396480 |
| 2021-04-12 | LRDLIBERIA DOLLAR-LRD | 245.778275 | 172.664993 | 236.826233 | 205.263382 |
| 2021-04-12 | SLLLEONE-SLL | 14,553.663090 | 10,224.290040 | 14,023.572270 | 12,154.589840 |
| 2021-04-12 | NGNNAIRA-NGN | 540.195496 | 379.500000 | 520.519836 | 451.147919 |
| 2021-04-12 | EUREURO | 1.197380 | 0.840030 | 1.150930 | 1.000000 |
| 2021-04-12 | GBPGREAT BRITISH POUND-GBP | 1.037800 | 0.729310 | 1.000000 | 0.868863 |
| 2021-04-12 | USDUS DOLLAR-USD | 1.423440 | 1.000000 | 1.371159 | 1.190434 |
| 2021-04-12 | WAUAWAUA-UCAO | 1.000000 | 0.702523 | 0.963577 | 0.835157 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 18:09:46 UTC.
