West African Monetary Agency — Daily Exchange Rates
Selected period2021-04-08
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-04-08 | GHSCEDI-GHS | 8.164108 | 5.729400 | 7.915790 | 6.808814 |
| 2021-04-08 | GMDDALASI-GMD | 71.711159 | 50.325382 | 69.529999 | 59.806644 |
| 2021-04-08 | CVEESCUDO-CVE | 132.219238 | 92.788689 | 128.197678 | 110.269997 |
| 2021-04-08 | XOFFCFA-XOF | 786.525269 | 551.966919 | 762.602417 | 655.956970 |
| 2021-04-08 | GNFFRANC GUINEEN-GNF | 14,185.660160 | 9,955.198242 | 13,754.191410 | 11,830.749020 |
| 2021-04-08 | LRDLIBERIA DOLLAR-LRD | 246.113663 | 172.717407 | 238.627899 | 205.257217 |
| 2021-04-08 | SLLLEONE-SLL | 14,580.986330 | 10,232.629880 | 14,137.493160 | 12,160.449220 |
| 2021-04-08 | NGNNAIRA-NGN | 540.768555 | 379.500000 | 524.320618 | 450.997467 |
| 2021-04-08 | EUREURO | 1.199050 | 0.841840 | 1.160400 | 1.000000 |
| 2021-04-08 | GBPGREAT BRITISH POUND-GBP | 1.031370 | 0.725400 | 1.000000 | 0.861772 |
| 2021-04-08 | USDUS DOLLAR-USD | 1.424950 | 1.000000 | 1.378550 | 1.187874 |
| 2021-04-08 | WAUAWAUA-UCAO | 1.000000 | 0.701779 | 0.969584 | 0.833994 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 18:43:56 UTC.
