West African Monetary Agency — Daily Exchange Rates
Selected period2021-04-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-04-01 | GHSCEDI-GHS | 8.118913 | 5.728800 | 7.885119 | 6.717006 |
| 2021-04-01 | GMDDALASI-GMD | 71.838684 | 50.690216 | 69.769997 | 59.434174 |
| 2021-04-01 | CVEESCUDO-CVE | 133.284454 | 94.047073 | 129.446365 | 110.269997 |
| 2021-04-01 | XOFFCFA-XOF | 792.861755 | 559.452576 | 770.030396 | 655.956970 |
| 2021-04-01 | GNFFRANC GUINEEN-GNF | 14,112.537110 | 9,957.971680 | 13,706.149410 | 11,675.701170 |
| 2021-04-01 | LRDLIBERIA DOLLAR-LRD | 245.188248 | 173.007706 | 238.127762 | 202.851181 |
| 2021-04-01 | SLLLEONE-SLL | 14,501.232420 | 10,232.240230 | 14,083.652340 | 11,997.280270 |
| 2021-04-01 | NGNNAIRA-NGN | 537.831177 | 379.500000 | 522.343689 | 444.962982 |
| 2021-04-01 | EUREURO | 1.208710 | 0.852630 | 1.173730 | 1.000000 |
| 2021-04-01 | GBPGREAT BRITISH POUND-GBP | 1.029650 | 0.726350 | 1.000000 | 0.851985 |
| 2021-04-01 | USDUS DOLLAR-USD | 1.417210 | 1.000000 | 1.376747 | 1.172842 |
| 2021-04-01 | WAUAWAUA-UCAO | 1.000000 | 0.705612 | 0.971204 | 0.827328 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 19:42:12 UTC.
