West African Monetary Agency — Daily Exchange Rates
Selected period2021-03-16
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-03-16 | GHSCEDI-GHS | 8.180905 | 5.727000 | 7.965672 | 6.826580 |
| 2021-03-16 | GMDDALASI-GMD | 71.573021 | 50.104324 | 69.690002 | 59.724316 |
| 2021-03-16 | CVEESCUDO-CVE | 132.146469 | 92.508446 | 128.669800 | 110.269997 |
| 2021-03-16 | XOFFCFA-XOF | 786.092285 | 550.299866 | 765.410889 | 655.956970 |
| 2021-03-16 | GNFFRANC GUINEEN-GNF | 14,311.750000 | 10,018.866210 | 13,935.219730 | 11,942.480470 |
| 2021-03-16 | LRDLIBERIA DOLLAR-LRD | 248.137405 | 173.707306 | 241.609131 | 207.058975 |
| 2021-03-16 | SLLLEONE-SLL | 14,543.097660 | 10,180.820310 | 14,160.481450 | 12,135.530270 |
| 2021-03-16 | NGNNAIRA-NGN | 542.108154 | 379.500000 | 527.845764 | 452.363709 |
| 2021-03-16 | EUREURO | 1.198390 | 0.837940 | 1.165690 | 1.000000 |
| 2021-03-16 | GBPGREAT BRITISH POUND-GBP | 1.027020 | 0.718760 | 1.000000 | 0.857861 |
| 2021-03-16 | USDUS DOLLAR-USD | 1.428480 | 1.000000 | 1.391285 | 1.193403 |
| 2021-03-16 | WAUAWAUA-UCAO | 1.000000 | 0.700045 | 0.973691 | 0.834453 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 21:58:38 UTC.
