West African Monetary Agency — Daily Exchange Rates
Selected period2021-03-10
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-03-10 | GHSCEDI-GHS | 8.174922 | 5.726700 | 7.944067 | 6.811356 |
| 2021-03-10 | GMDDALASI-GMD | 72.342918 | 50.677696 | 70.300003 | 60.276222 |
| 2021-03-10 | CVEESCUDO-CVE | 132.344955 | 92.710350 | 128.607620 | 110.269997 |
| 2021-03-10 | XOFFCFA-XOF | 787.273010 | 551.500916 | 765.040955 | 655.956970 |
| 2021-03-10 | GNFFRANC GUINEEN-GNF | 14,370.849610 | 10,067.075200 | 13,965.026370 | 11,973.812500 |
| 2021-03-10 | LRDLIBERIA DOLLAR-LRD | 248.252976 | 173.906296 | 241.242477 | 206.844742 |
| 2021-03-10 | SLLLEONE-SLL | 14,566.625980 | 10,204.219730 | 14,155.273440 | 12,136.933590 |
| 2021-03-10 | NGNNAIRA-NGN | 541.740051 | 379.500000 | 526.441650 | 451.378571 |
| 2021-03-10 | EUREURO | 1.200190 | 0.841510 | 1.167190 | 1.000000 |
| 2021-03-10 | GBPGREAT BRITISH POUND-GBP | 1.029060 | 0.720890 | 1.000000 | 0.856759 |
| 2021-03-10 | USDUS DOLLAR-USD | 1.427510 | 1.000000 | 1.387174 | 1.188340 |
| 2021-03-10 | WAUAWAUA-UCAO | 1.000000 | 0.700521 | 0.971761 | 0.833201 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 22:58:43 UTC.
