West African Monetary Agency — Daily Exchange Rates
Selected period2021-03-09
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-03-09 | GHSCEDI-GHS | 8.162240 | 5.726200 | 7.921659 | 6.794732 |
| 2021-03-09 | GMDDALASI-GMD | 72.435013 | 50.816608 | 70.300003 | 60.299194 |
| 2021-03-09 | CVEESCUDO-CVE | 132.462936 | 92.929062 | 128.558609 | 110.269997 |
| 2021-03-09 | XOFFCFA-XOF | 787.974915 | 552.801941 | 764.749451 | 655.956970 |
| 2021-03-09 | GNFFRANC GUINEEN-GNF | 14,363.844730 | 10,076.920900 | 13,940.472660 | 11,957.315430 |
| 2021-03-09 | LRDLIBERIA DOLLAR-LRD | 247.847611 | 173.876907 | 240.542343 | 206.323044 |
| 2021-03-09 | SLLLEONE-SLL | 14,545.298830 | 10,204.219730 | 14,116.579100 | 12,108.369140 |
| 2021-03-09 | NGNNAIRA-NGN | 540.946899 | 379.500000 | 525.002564 | 450.316254 |
| 2021-03-09 | EUREURO | 1.201260 | 0.841790 | 1.164080 | 1.000000 |
| 2021-03-09 | GBPGREAT BRITISH POUND-GBP | 1.030370 | 0.723050 | 1.000000 | 0.859047 |
| 2021-03-09 | USDUS DOLLAR-USD | 1.425420 | 1.000000 | 1.383030 | 1.187945 |
| 2021-03-09 | WAUAWAUA-UCAO | 1.000000 | 0.701548 | 0.970525 | 0.832459 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-19 23:08:43 UTC.
