West African Monetary Agency — Daily Exchange Rates
Selected period2021-03-02
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-03-02 | GHSCEDI-GHS | 8.235796 | 5.732400 | 7.990953 | 6.909283 |
| 2021-03-02 | GMDDALASI-GMD | 72.299393 | 50.322887 | 70.150002 | 60.654366 |
| 2021-03-02 | CVEESCUDO-CVE | 131.440735 | 91.487312 | 127.533119 | 110.269997 |
| 2021-03-02 | XOFFCFA-XOF | 781.894165 | 544.225464 | 758.649170 | 655.956970 |
| 2021-03-02 | GNFFRANC GUINEEN-GNF | 14,497.670900 | 10,090.881840 | 14,066.667970 | 12,162.577150 |
| 2021-03-02 | LRDLIBERIA DOLLAR-LRD | 249.393753 | 173.586700 | 241.979492 | 209.224701 |
| 2021-03-02 | SLLLEONE-SLL | 14,659.614260 | 10,203.599610 | 14,223.796880 | 12,298.437500 |
| 2021-03-02 | NGNNAIRA-NGN | 545.231445 | 379.500000 | 529.022217 | 457.412781 |
| 2021-03-02 | EUREURO | 1.191990 | 0.829140 | 1.156640 | 1.000000 |
| 2021-03-02 | GBPGREAT BRITISH POUND-GBP | 1.030640 | 0.716770 | 1.000000 | 0.864573 |
| 2021-03-02 | USDUS DOLLAR-USD | 1.436710 | 1.000000 | 1.395148 | 1.206069 |
| 2021-03-02 | WAUAWAUA-UCAO | 1.000000 | 0.696035 | 0.970271 | 0.838933 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 00:02:50 UTC.
