West African Monetary Agency — Daily Exchange Rates
Selected period2021-03-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-03-01 | GHSCEDI-GHS | 8.257668 | 5.737400 | 7.989307 | 6.954294 |
| 2021-03-01 | GMDDALASI-GMD | 71.596779 | 49.745205 | 69.269997 | 60.296085 |
| 2021-03-01 | CVEESCUDO-CVE | 130.936798 | 90.974457 | 126.681572 | 110.269997 |
| 2021-03-01 | XOFFCFA-XOF | 778.896484 | 541.174683 | 753.583618 | 655.956970 |
| 2021-03-01 | GNFFRANC GUINEEN-GNF | 14,542.349610 | 10,103.975590 | 14,069.747070 | 12,247.013670 |
| 2021-03-01 | LRDLIBERIA DOLLAR-LRD | 249.645844 | 173.453095 | 241.532761 | 210.242249 |
| 2021-03-01 | SLLLEONE-SLL | 14,685.735350 | 10,203.599610 | 14,208.472660 | 12,367.768550 |
| 2021-03-01 | NGNNAIRA-NGN | 546.202942 | 379.500000 | 528.452271 | 459.991394 |
| 2021-03-01 | EUREURO | 1.187420 | 0.828120 | 1.152660 | 1.000000 |
| 2021-03-01 | GBPGREAT BRITISH POUND-GBP | 1.033590 | 0.717540 | 1.000000 | 0.867559 |
| 2021-03-01 | USDUS DOLLAR-USD | 1.439270 | 1.000000 | 1.393651 | 1.207554 |
| 2021-03-01 | WAUAWAUA-UCAO | 1.000000 | 0.694797 | 0.967502 | 0.842162 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 00:10:50 UTC.
