West African Monetary Agency — Daily Exchange Rates
Selected period2021-02-22
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-02-22 | GHSCEDI-GHS | 8.290051 | 5.759100 | 8.029962 | 6.959295 |
| 2021-02-22 | GMDDALASI-GMD | 71.214264 | 49.472557 | 68.980003 | 59.782627 |
| 2021-02-22 | CVEESCUDO-CVE | 131.355835 | 91.252914 | 127.234695 | 110.269997 |
| 2021-02-22 | XOFFCFA-XOF | 781.389099 | 542.831116 | 756.873962 | 655.956970 |
| 2021-02-22 | GNFFRANC GUINEEN-GNF | 14,522.208010 | 10,088.580080 | 14,066.591800 | 12,191.038090 |
| 2021-02-22 | LRDLIBERIA DOLLAR-LRD | 248.112946 | 172.364105 | 240.328705 | 208.284744 |
| 2021-02-22 | SLLLEONE-SLL | 14,703.610350 | 10,214.599610 | 14,242.301760 | 12,343.320310 |
| 2021-02-22 | NGNNAIRA-NGN | 546.278870 | 379.500000 | 529.140015 | 458.587708 |
| 2021-02-22 | EUREURO | 1.191220 | 0.825090 | 1.155370 | 1.000000 |
| 2021-02-22 | GBPGREAT BRITISH POUND-GBP | 1.032390 | 0.713320 | 1.000000 | 0.865524 |
| 2021-02-22 | USDUS DOLLAR-USD | 1.439470 | 1.000000 | 1.401895 | 1.211989 |
| 2021-02-22 | WAUAWAUA-UCAO | 1.000000 | 0.694700 | 0.968626 | 0.839476 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 01:09:06 UTC.
