West African Monetary Agency — Daily Exchange Rates
Selected period2021-02-18
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-02-18 | GHSCEDI-GHS | 8.283802 | 5.759600 | 7.983387 | 6.946061 |
| 2021-02-18 | GMDDALASI-GMD | 71.575714 | 49.765491 | 68.980003 | 60.017036 |
| 2021-02-18 | CVEESCUDO-CVE | 131.506897 | 91.434723 | 126.737755 | 110.269997 |
| 2021-02-18 | XOFFCFA-XOF | 782.287781 | 543.912598 | 753.917847 | 655.956970 |
| 2021-02-18 | GNFFRANC GUINEEN-GNF | 14,504.880860 | 10,085.020510 | 13,978.856450 | 12,162.503910 |
| 2021-02-18 | LRDLIBERIA DOLLAR-LRD | 247.586243 | 172.142899 | 238.607452 | 207.603821 |
| 2021-02-18 | SLLLEONE-SLL | 14,691.250980 | 10,214.599610 | 14,158.467770 | 12,318.777340 |
| 2021-02-18 | NGNNAIRA-NGN | 545.819641 | 379.500000 | 526.025330 | 457.675873 |
| 2021-02-18 | EUREURO | 1.192590 | 0.828990 | 1.149700 | 1.000000 |
| 2021-02-18 | GBPGREAT BRITISH POUND-GBP | 1.037630 | 0.720970 | 1.000000 | 0.869792 |
| 2021-02-18 | USDUS DOLLAR-USD | 1.438260 | 1.000000 | 1.387020 | 1.206287 |
| 2021-02-18 | WAUAWAUA-UCAO | 1.000000 | 0.695285 | 0.963735 | 0.838511 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 01:41:13 UTC.
