West African Monetary Agency — Daily Exchange Rates
Selected period2021-02-12
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-02-12 | GHSCEDI-GHS | 8.306755 | 5.759900 | 7.968798 | 6.985045 |
| 2021-02-12 | GMDDALASI-GMD | 71.728233 | 49.736324 | 68.809998 | 60.315361 |
| 2021-02-12 | CVEESCUDO-CVE | 131.135284 | 90.929146 | 125.800110 | 110.269997 |
| 2021-02-12 | XOFFCFA-XOF | 780.077210 | 540.905151 | 748.340088 | 655.956970 |
| 2021-02-12 | GNFFRANC GUINEEN-GNF | 14,538.458010 | 10,080.959960 | 13,946.966800 | 12,225.205080 |
| 2021-02-12 | LRDLIBERIA DOLLAR-LRD | 248.666016 | 172.424896 | 238.549149 | 209.100098 |
| 2021-02-12 | SLLLEONE-SLL | 14,731.189450 | 10,214.599610 | 14,131.857420 | 12,387.270510 |
| 2021-02-12 | NGNNAIRA-NGN | 547.303528 | 379.500000 | 525.036682 | 460.220581 |
| 2021-02-12 | EUREURO | 1.189220 | 0.824490 | 1.139910 | 1.000000 |
| 2021-02-12 | GBPGREAT BRITISH POUND-GBP | 1.042410 | 0.723210 | 1.000000 | 0.877262 |
| 2021-02-12 | USDUS DOLLAR-USD | 1.442170 | 1.000000 | 1.382724 | 1.212871 |
| 2021-02-12 | WAUAWAUA-UCAO | 1.000000 | 0.693400 | 0.959315 | 0.840887 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 02:29:11 UTC.
