West African Monetary Agency — Daily Exchange Rates
Selected period2021-02-11
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-02-11 | GHSCEDI-GHS | 8.307043 | 5.760100 | 7.969075 | 6.985287 |
| 2021-02-11 | GMDDALASI-GMD | 71.728233 | 49.736324 | 68.809998 | 60.315361 |
| 2021-02-11 | CVEESCUDO-CVE | 131.135284 | 90.929146 | 125.800110 | 110.269997 |
| 2021-02-11 | XOFFCFA-XOF | 780.077210 | 540.905151 | 748.340088 | 655.956970 |
| 2021-02-11 | GNFFRANC GUINEEN-GNF | 14,545.382810 | 10,085.761720 | 13,953.610350 | 12,231.028320 |
| 2021-02-11 | LRDLIBERIA DOLLAR-LRD | 248.666016 | 172.424896 | 238.549149 | 209.100098 |
| 2021-02-11 | SLLLEONE-SLL | 14,759.196290 | 10,234.019530 | 14,158.724610 | 12,410.821290 |
| 2021-02-11 | NGNNAIRA-NGN | 547.303528 | 379.500000 | 525.036682 | 460.220581 |
| 2021-02-11 | EUREURO | 1.189220 | 0.824670 | 1.140770 | 1.000000 |
| 2021-02-11 | GBPGREAT BRITISH POUND-GBP | 1.042410 | 0.722830 | 1.000000 | 0.876601 |
| 2021-02-11 | USDUS DOLLAR-USD | 1.442170 | 1.000000 | 1.383451 | 1.212606 |
| 2021-02-11 | WAUAWAUA-UCAO | 1.000000 | 0.693400 | 0.959315 | 0.840887 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 02:41:17 UTC.
