West African Monetary Agency — Daily Exchange Rates
Selected period2021-02-09
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-02-09 | GHSCEDI-GHS | 8.270293 | 5.760300 | 7.881799 | 6.926776 |
| 2021-02-09 | GMDDALASI-GMD | 72.033760 | 50.171867 | 68.650002 | 60.331802 |
| 2021-02-09 | CVEESCUDO-CVE | 131.657974 | 91.700424 | 125.473389 | 110.269997 |
| 2021-02-09 | XOFFCFA-XOF | 783.186401 | 545.493225 | 746.396545 | 655.956970 |
| 2021-02-09 | GNFFRANC GUINEEN-GNF | 14,480.126950 | 10,085.479490 | 13,799.927730 | 12,127.815430 |
| 2021-02-09 | LRDLIBERIA DOLLAR-LRD | 247.230545 | 172.197296 | 235.616989 | 207.067703 |
| 2021-02-09 | SLLLEONE-SLL | 14,693.391600 | 10,234.019530 | 14,003.175780 | 12,306.435550 |
| 2021-02-09 | NGNNAIRA-NGN | 544.863342 | 379.500000 | 519.268555 | 456.349731 |
| 2021-02-09 | EUREURO | 1.193960 | 0.830450 | 1.139800 | 1.000000 |
| 2021-02-09 | GBPGREAT BRITISH POUND-GBP | 1.049290 | 0.728500 | 1.000000 | 0.877347 |
| 2021-02-09 | USDUS DOLLAR-USD | 1.435740 | 1.000000 | 1.372684 | 1.204166 |
| 2021-02-09 | WAUAWAUA-UCAO | 1.000000 | 0.696505 | 0.953025 | 0.837549 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 03:03:22 UTC.
