West African Monetary Agency — Daily Exchange Rates
Selected period2021-02-03
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-02-03 | GHSCEDI-GHS | 8.269578 | 5.759200 | 7.874213 | 6.936343 |
| 2021-02-03 | GMDDALASI-GMD | 72.096916 | 50.210613 | 68.650002 | 60.473335 |
| 2021-02-03 | CVEESCUDO-CVE | 131.464996 | 91.556458 | 125.179726 | 110.269997 |
| 2021-02-03 | XOFFCFA-XOF | 782.038513 | 544.636780 | 744.649658 | 655.956970 |
| 2021-02-03 | GNFFRANC GUINEEN-GNF | 14,449.145510 | 10,062.849610 | 13,758.339840 | 12,119.630860 |
| 2021-02-03 | LRDLIBERIA DOLLAR-LRD | 245.729019 | 171.133606 | 233.980850 | 206.112198 |
| 2021-02-03 | SLLLEONE-SLL | 14,604.437500 | 10,171.000000 | 13,906.207030 | 12,249.886720 |
| 2021-02-03 | NGNNAIRA-NGN | 544.920227 | 379.500000 | 518.867920 | 457.067352 |
| 2021-02-03 | EUREURO | 1.192210 | 0.829790 | 1.134200 | 1.000000 |
| 2021-02-03 | GBPGREAT BRITISH POUND-GBP | 1.050210 | 0.731520 | 1.000000 | 0.881679 |
| 2021-02-03 | USDUS DOLLAR-USD | 1.435890 | 1.000000 | 1.367017 | 1.205124 |
| 2021-02-03 | WAUAWAUA-UCAO | 1.000000 | 0.696432 | 0.952191 | 0.838778 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 04:01:29 UTC.
