West African Monetary Agency — Daily Exchange Rates
Selected period2021-02-01
Observations in period12
Display precision6 decimal places
This report contains all 12 observations in the selected period.
Daily Exchange Rates — observations
| Date | Currency | WAUA | USD | GBP | EUR |
|---|---|---|---|---|---|
| 2021-02-01 | GHSCEDI-GHS | 8.299584 | 5.760400 | 7.902108 | 6.990831 |
| 2021-02-01 | GMDDALASI-GMD | 71.682976 | 49.752205 | 68.250000 | 60.379356 |
| 2021-02-01 | CVEESCUDO-CVE | 130.913651 | 90.861778 | 124.644051 | 110.269997 |
| 2021-02-01 | XOFFCFA-XOF | 778.758728 | 540.504395 | 741.463135 | 655.956970 |
| 2021-02-01 | GNFFRANC GUINEEN-GNF | 14,494.685550 | 10,060.165040 | 13,800.519530 | 12,209.033200 |
| 2021-02-01 | LRDLIBERIA DOLLAR-LRD | 245.789536 | 170.592407 | 234.018402 | 207.031220 |
| 2021-02-01 | SLLLEONE-SLL | 14,654.376950 | 10,171.000000 | 13,952.562500 | 12,343.541990 |
| 2021-02-01 | NGNNAIRA-NGN | 546.783630 | 379.500000 | 520.597534 | 460.561829 |
| 2021-02-01 | EUREURO | 1.187210 | 0.823850 | 1.128410 | 1.000000 |
| 2021-02-01 | GBPGREAT BRITISH POUND-GBP | 1.050300 | 0.729330 | 1.000000 | 0.886203 |
| 2021-02-01 | USDUS DOLLAR-USD | 1.440800 | 1.000000 | 1.371121 | 1.213813 |
| 2021-02-01 | WAUAWAUA-UCAO | 1.000000 | 0.694059 | 0.952109 | 0.842311 |
How to read: Each value gives the number of row-currency units for 1 unit of the column currency. WAUA means West African Unit of Account. Commas separate thousands; the decimal separator is a point. A dash means the source value is unavailable.
Historical currency codes are retained. Published observations only; no interpolation or period averages.
Source: exrates.amao-wama.org · Generated 2026-11-20 04:15:33 UTC.
